Modicon Momentum PLC and Distributed I/O
ProWorx 32 or Concept PLC programming software
Ideal for PC-based control, distributed control, distributed I/O and traditional standalone PLC control
The small footprint and open architecture of the Modicon™ Momentum™ PLC product line make it extremely versatile for a variety of automation applications. Modicon Momentum PLC options and accessories include: I/O bases, processor adapters, option adapters and communication adapters that are interchangeable and snap together to deliver optimal flexibility throughout the control system lifecycle.
As a distributed control solution, the M1E module delivers the performance of a full function, real-time controller for standalone and distributed system configurations in one money-saving unit. This is especially useful where high-speed distributed control is required. The Modicon Momentum PLC offers selected I/O bases, processors and communication modules with conformal coating - ideal for applications with harsh or humid environments that require a small footprint.
Using Ethernet as its communications backbone, the Modicon Momentum M1E Processor delivers all the performance benefits of real-time control. Its open architecture makes it the first truly universal controller for distributed I/0, compatible with many of the major fieldbus and control network environments. With the release of the Modicon Momentum M1E Connexium™ module (171CBB97030), this interoperability is extended even farther. An integral Ethernet port in the M1E allows users to perform a wide range of functions over Ethernet, including data acquisition, peer-to-peer communications and I/O scanning. Five embedded webpages enable the use of a standard web browser to read status and diagnostic information from the processor. Learn more about the Modicon Momentum M1E Connexium Module.
Key documentation
Applications
- Simple Machine Control
- Material Handling
- Oil & Gas
- RTU
- Building Automation
For a complete listing of documentation for this product, please consult the Technical Library.
Brochures |
|
| Momentum: the flexibility to adapt with your business | AUTB10216124EN |
| Schneider Electric system monitors and controls gas well production pressure | 8000AC0517 |
| The Industrial Facility Evaluation Program | 8000BR1110 |
Catalogs |
|
| Modicon Momentum automation platform - Catalog 2011 | MKTED205061EN-US |
drawings |
|
| PLC Controllers -Momentum | wiring for the 170aai14000 and 170aai52040 io base |
| PLC Controllers-Momentum | wiring for the 170adi34000 and 170adi350000 io base |
| PLC Controllers-Momentum | wiring for the 170adi54050 and 170adm350xx io base |
| PLC Controllers-Momentum | wiring for the 170adm39030 and 170ado54050 io base |
| PLC Controllers-Momentum | wiring_for_the_170adm69050_and_170ado34000_io_base |
| PLC Controllers-Momentum | wiring for the 170ado35000 and 170ado53050 io base |
| PLC Controllers-Momentum | wiring for the 170ado73050 and 170amm09000 io base |
| PLC Controllers-Momentum | wiring for the 170ado74050 io base |
| PLC Controllers-Momentum | wiring for the 170aao12000 and 170aao92100 io base |
| PLC Controllers-Momentum | wiring for the 170adi34000 and 170adi350000 io base |
| PLC Controllers-Momentum | wiring for the 170adi54050 and 170adm350xx io base |
| PLC Controllers-Momentum | wiring for the 170adm37010 and 170adm39010 io base |
| PLC Controllers-Momentum | wiring for the 170adm39030 and 170ado54050 io base |
| PLC Controllers-Momentum | wiring_for_the_170adm69050_and_170ado34000_io_base |
| PLC Controllers-Momentum | wiring for the 170ado35000 and 170ado53050 io base |
| PLC Controllers-Momentum | wiring for the 170ado73050 and 170amm09000 io base |
| PLC Controllers-Momentum | wiring for the 170ado74050 io base |
| PLC Controllers-Momentum | wiring for the 170aao12000 and 170aao92100 io base |
| PLC Controllers-Momentum | wiring for the 170adi34000 and 170adi350000 io base |
| PLC Controllers-Momentum | wiring for the 170adi54050 and 170adm350xx io base |
| PLC Controllers-Momentum | wiring for the 170adm37010 and 170adm39010 io base |
| PLC Controllers-Momentum | wiring for the 170adm39030 and 170ado54050 io base |
| PLC Controllers-Momentum | wiring_for_the_170adm69050_and_170ado34000_io_base |
| PLC Controllers-Momentum | wiring for the 170ado35000 and 170ado53050 io base |
| PLC Controllers-Momentum | wiring for the 170ado74050 io base |
| PLC Controllers-Momentum | wiring for the 170aao12000 and 170aao92100 io base |
| PLC Controllers-Momentum | wiring for the 170adi34000 and 170adi350000 io base |
| PLC Controllers-Momentum | wiring for the 170adi54050 and 170adm350xx io base |
| PLC Controllers-Momentum | wiring for the 170adm37010 and 170adm39010 io base |
| PLC Controllers-Momentum | wiring for the 170adm39030 and 170ado54050 io base |
| PLC Controllers-Momentum | wiring_for_the_170adm69050_and_170ado34000_io_base |
| PLC Controllers-Momentum | wiring for the 170ado35000 and 170ado53050 io base |
| PLC Controllers-Momentum | wiring for the 170ado73050 and 170amm09000 io base |
| PLC Controllers-Momentum | wiring for the 170ado74050 io base |
| PLC Momentum Controllers | Fig-100 |
| PLC Momentum Controllers | Fig-101 |
| PLC Momentum Controllers | Fig-102 |
| PLC Momentum Controllers | Fig-99 |
| PLC Momentum Controllers | Fig-100 |
| PLC Momentum Controllers | Fig-101 |
| PLC Momentum Controllers | Fig-102 |
| PLC Momentum Controllers | Fig-99 |
| PLC Momentum Controllers | Fig-100 |
| PLC Momentum Controllers | Fig-101 |
| PLC Momentum Controllers | Fig-99 |
| PLC Momentum Controllers | Fig-100 |
| PLC Momentum Controllers | Fig-101 |
| PLC Momentum Controllers | Fig-102 |
| PLC Momentum Controllers | Fig-99 |
urlsThe links below are to the Schneider Electric global document repository. Note that some of the products and information available at this website may not apply in North America |
|
| Momentum Controllers Brochures | |
| Momentum Controllers Catalog Pages | |
| Momentum Controllers Catalogs | |
| Momentum Controllers Certificates | |
| Momentum Controllers Resolutions | |
| Momentum Controllers Tech Pub | |
